<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Carin Bondar &#187; The latest news&#8230;</title>
	<atom:link href="http://carinbondar.com/index.php/category/carin-thoughts-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://carinbondar.com</link>
	<description>...biologist with a twist</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:29:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Science in Hollywood:  Hits and Misses</title>
		<link>http://carinbondar.com/2011/11/science-in-hollywood-hits-and-misses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=science-in-hollywood-hits-and-misses</link>
		<comments>http://carinbondar.com/2011/11/science-in-hollywood-hits-and-misses/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:58:53 +0000</pubDate>
		<dc:creator>Carin</dc:creator>
				<category><![CDATA[My Science Film Blog at Scientific American]]></category>
		<category><![CDATA[The latest news...]]></category>

		<guid isPermaLink="false">http://carinbondar.com/?p=3012</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carinbondar.com/2011/11/science-in-hollywood-hits-and-misses/' addthis:title='Science in Hollywood:  Hits and Misses '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Earlier this week I was a guest on Breakfast Television Vancouver to discuss the portrayal of science in some recent blockbusters. The recent surge in science content in films and TV is something that I find genuinely encouraging. Public interest in subjects from immunology to forensics and even physics is expanding in part due to [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://carinbondar.com/2011/11/science-in-hollywood-hits-and-misses/' addthis:title='Science in Hollywood:  Hits and Misses ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carinbondar.com/2011/11/science-in-hollywood-hits-and-misses/' addthis:title='Science in Hollywood:  Hits and Misses '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Earlier this week I was a guest on <a href="http://www.btvancouver.ca/">Breakfast Television Vancouver</a> to discuss the portrayal of science in some recent blockbusters.  The recent surge in science content in films and  TV is something that I find genuinely encouraging.  Public interest in subjects from immunology to forensics and even physics is expanding in part due to increased visibility in popular media (see this interesting piece from the <a href="http://www.guardian.co.uk/education/2011/nov/06/big-bang-theory-physics-boom">Guardian</a> on the subject).  However, in my opinion Hollywood has an important responsibility to get the science right.  It&#8217;s no longer good enough to depict science in a flippant way, as a write off to the more &#8216;important&#8217; aspects of the story (<a href="http://blogs.scientificamerican.com/psi-vid/2011/08/12/a-few-notes-about-science-for-those-attending-rise-of-the-planet-of-the-apes/">as one recent film does</a>).  More and more, directors are consulting closely with scientific experts in order to depict the subject matter appropriately &#8211; which is fantastic news for the movement to popularize subjects with &#8216;taboo&#8217; status.</p>
<p>I&#8217;m looking forward to the spring lineup of films from both the mainstream and film festival circuits &#8211; there should be plenty to discuss when it comes to the portrayal of science.  Stay tuned!</p>
<p><a href="http://blogs.scientificamerican.com/psi-vid/files/2011/11/BTV-November1.jpg"><img class="alignleft size-medium wp-image-756" title="BTV November" src="http://blogs.scientificamerican.com/psi-vid/files/2011/11/BTV-November1-300x267.jpg" alt="" width="300" height="267" /></a></p>
<p>You can watch my interview <a href="http://video.citytv.com/video/detail/1290159115001.000000/science-vs-hollywood/">HERE</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://carinbondar.com/2011/11/science-in-hollywood-hits-and-misses/' addthis:title='Science in Hollywood:  Hits and Misses ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://carinbondar.com/2011/11/science-in-hollywood-hits-and-misses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submissions for the CyberScreen Science Film FEstival are Now Open!!</title>
		<link>http://carinbondar.com/2011/11/3003/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3003</link>
		<comments>http://carinbondar.com/2011/11/3003/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 00:02:58 +0000</pubDate>
		<dc:creator>Carin</dc:creator>
				<category><![CDATA[The latest news...]]></category>

		<guid isPermaLink="false">http://carinbondar.com/?p=3003</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carinbondar.com/2011/11/3003/' addthis:title='Submissions for the CyberScreen Science Film FEstival are Now Open!! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I’m thrilled to announce the second annual ‘Cyberscreen Science Film Festival’, to take place during the infamous Science Online conference January 19 – 21, 2012.  We’re building on the resounding success of the inaugural event last year with an increased submission period, a larger venue and some serious swag for our talented film-makers! Here’s how [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://carinbondar.com/2011/11/3003/' addthis:title='Submissions for the CyberScreen Science Film FEstival are Now Open!! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carinbondar.com/2011/11/3003/' addthis:title='Submissions for the CyberScreen Science Film FEstival are Now Open!! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I’m thrilled to announce the second annual <strong>‘Cyberscreen Science Film Festival’</strong>, to take place during the infamous <strong><a href="http://scienceonline2012.com/">Science Online</a></strong> conference January 19 – 21, 2012.  We’re building on the resounding success of the inaugural event last year with an increased submission period, a larger venue and some serious swag for our talented film-makers!</p>
<p><strong>Here’s how it works:</strong></p>
<p><strong>*Science Film Category:</strong></p>
<p>Send links to your science-themed films and videos along with a short introduction to yourself and your work.  Works from all fields of science and engineering are eligible.</p>
<p>Films must be under 5 minutes in length.  Submissions longer than 5 minutes will <strong>not</strong> be considered for the festival.</p>
<p>Films can be focused on any facet of science, they can be scripted or not.  We’re looking for diversity and creativity when it comes to communicating your scientific message.</p>
<p><strong>*Maya Science Animation Catetory:</strong></p>
<p>This year I’m so pleased to announce our partnership with the folks at Autodesk, developers of <a href="http://usa.autodesk.com/maya/">Maya software</a>, who have generously sponsored our event.  We’re introducing an animated graphics category to our festival this year, open to science films (2-5 minutes) with content that has been created using Maya software.</p>
<p>Are you a student or teacher and want to give Maya a whirl?</p>
<p>Autodesk will provide a FREE Maya license to educators and students** who would like to create a film for Cyberscreen Science that uses the software for its animations or graphics. You can also use the <a href="http://www.molecularmovies.com/toolkit/">Molecular Maya</a> toolkit (created by Gaël McGill &amp; Campbell Strong &#8211; Harvard  Medical School/Digizyme) to import, build, and animate molecular structures within Maya. The same rules apply (all fields of science/medicine/engineering are eligible, submissions must be under 5 minutes in length).</p>
<p>*ALL submissions in both categories will be carefully considered, and we will make our final selections for the film festival in early January. Deadline to submit is January 10th!  If you are selected for the film festival, we will contact you with further details for hard-copy submission.</p>
<p>** For download instructions please contact us directly at psivid@gmail.com</p>
<p><strong>PRIZES! PRIZES! PRIZES! </strong></p>
<p>Our grand prize winner in the <strong>Science Film Category</strong> will receive an iPad (16GB wifi model).  The winning film will also receive a full story here on my Scientific American film blog <a href="http://blogs.scientificamerican.com/psi-vid/">PsiVid</a>, and will be featured as ‘<a href="http://blogs.scientificamerican.com/video-of-the-week/">Video of the Week</a>’ on the Scientific American main blogs page.</p>
<p>Runner up in the <strong>Science Film Category</strong> will receive an original painting by <a href="http://www.etsy.com/people/artologica">Michelle Banks</a> and a featured spot on <a href="http://blogs.scientificamerican.com/psi-vid/">PsiVid</a>.</p>
<p>Third prize in the <strong>Science Film Category</strong> will receive an original piece by tile artist <a href="https://www.facebook.com/PiecesofMyArt">Jeff Zelnio</a> and a featured spot on PsiVid.</p>
<p>Our winner in the <strong>Maya Animation Category</strong> will receive an iPad (16GB wifi model), a spot as ‘<a href="http://blogs.scientificamerican.com/video-of-the-week/">Video of the Week</a>’ on the Scientific American main blogs page.</p>
<p>In addition to being showcased during the hottest event in online science commmunication,<strong> all</strong> films selected for the festival will be generously rewarded for their great work.  Our prize selection includes swag from the <a href="http://ncse.com/">National Center for Science Education</a>, <a href="http://vivo.wustl.edu/">VIVO</a>, <a href="http://www.actf.com.au/education/kahootz">Kahootz 3-D</a> software donated by <a href="http://www.60secondscience.net/">Brendan O&#8217;Brien</a>, original artwork by <a href="http://nathanielgold.blogspot.com/">Nathaniel Gold</a>, t-shirts designed by <a href="http://amoebamike.wordpress.com/">Amoeba Mike</a>, temporary tatoos by <a href="http://colinpurrington.com/graphics/science/evolutiontattoos">Colin Purrington</a> and more!</p>
<p>Here’s your chance to get your work seen by many of the most influential science communicators out there!  I look forward to receiving your video links, send them to <a href="mailto:psivid@gmail.com">psivid@gmail.com</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://carinbondar.com/2011/11/3003/' addthis:title='Submissions for the CyberScreen Science Film FEstival are Now Open!! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://carinbondar.com/2011/11/3003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Education in the Digital Age &#8211; This Week&#8217;s Cool Biology Job</title>
		<link>http://carinbondar.com/2011/10/environmental-education-in-the-digital-age-this-weeks-cool-biology-job/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=environmental-education-in-the-digital-age-this-weeks-cool-biology-job</link>
		<comments>http://carinbondar.com/2011/10/environmental-education-in-the-digital-age-this-weeks-cool-biology-job/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:16:56 +0000</pubDate>
		<dc:creator>Carin</dc:creator>
				<category><![CDATA[The latest news...]]></category>

		<guid isPermaLink="false">http://carinbondar.com/?p=2959</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carinbondar.com/2011/10/environmental-education-in-the-digital-age-this-weeks-cool-biology-job/' addthis:title='Environmental Education in the Digital Age &#8211; This Week&#8217;s Cool Biology Job '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The Environmental Studies Department at Antioch University New England seeks an adjunct instructor to teach their spring semester Master’s level course, “Environmental Education in the Digital Age.” Candidates must have a MS in environmental studies or a related field. A specialization in environmental education or environmental communications is preferred. Professional experience with social media and [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://carinbondar.com/2011/10/environmental-education-in-the-digital-age-this-weeks-cool-biology-job/' addthis:title='Environmental Education in the Digital Age &#8211; This Week&#8217;s Cool Biology Job ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carinbondar.com/2011/10/environmental-education-in-the-digital-age-this-weeks-cool-biology-job/' addthis:title='Environmental Education in the Digital Age &#8211; This Week&#8217;s Cool Biology Job '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://carinbondar.com/wp-content/uploads/2011/10/antioch1.jpg"><img class="alignleft size-full wp-image-2954" style="margin-left: 10px; margin-right: 10px;" title="antioch" src="http://carinbondar.com/wp-content/uploads/2011/10/antioch1.jpg" alt="" width="270" height="298" /></a>The Environmental Studies Department at <a href="http://www.antiochne.edu/">Antioch University</a> New England seeks an adjunct instructor to teach their spring semester Master’s level course, “<strong>Environmental Education in the Digital Age</strong>.” Candidates must have a MS in environmental studies or a related field. A specialization in environmental education or environmental communications is preferred. Professional experience with social media and computer technology is required, preferably in communication with a variety of environmental audiences. Sample social media include blogs and microblogs (e.g., Twitter), wikis, podcasts, social networking sites (e.g., Facebook, LinkedIn, Google+), photography, video, content communities (e.g., YouTube), among others. Ideal candidates have teaching experience in higher education, including strong skills in designing curricula and teaching through creative, experiential approaches. Capacity to actively engage students and facilitate their effective use of technology tools and processes to create relevant course products is required. Theoretical and practical experience with dilemmas associated with environmental communications, social media, computer technology and social marketing for environmental behavior change is highly preferred. Understanding of relevant current trends in environmental education/communication/studies, as well as access to professional networks and organizations is also desired. Ability to work with others and communicate effectively is essential. Additional qualifications include flexibility, strong interpersonal skills, capacity to work independently, and ability to network and seek out resources.</p>
<p>Applicants should submit a cover letter, CV, and names and contact information for three references to Rachel Thiet, Director of the Master of Science Program in Environmental Studies, at rthiet@antioch.edu, with “EE in the Digital Age” in the subject line. Application deadline is December 2, 2011.</p>
<p><strong>Course Description:  Environmental Education in the Digital Age</strong><br />
How can digital and social media be used to educate, advocate, bridge social divides, and change environmental policies and behaviors? Are such technologies even suitable to these purposes? How can we be inclusive in our use of online communication when the majority of the world’s population has limited or no access to computers? What are appropriate technologies for various instructional needs in an era of globalization? This course covers current issues in educational technology and practical applications of 21st century technological skills essential for environmental leaders and educators in the digital age. Participants will explore theories, research, and innovative approaches to the use of technology in Environmental Education and Environmental Communications. Students will become familiar with strategies to use technology effectively in various environmental studies contexts.</p>
<p>&#8211;</p>
<p><strong>For more info, contact:</strong></p>
<p>Rachel K. Thiet, Ph.D.<br />
Director, Master&#8217;s Program in Environmental Studies<br />
Environmental Studies Department<br />
Antioch University New England<br />
40 Avon St.<br />
Keene NH 03431<br />
Phone:   603-283-2337<br />
E-mai</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://carinbondar.com/2011/10/environmental-education-in-the-digital-age-this-weeks-cool-biology-job/' addthis:title='Environmental Education in the Digital Age &#8211; This Week&#8217;s Cool Biology Job ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://carinbondar.com/2011/10/environmental-education-in-the-digital-age-this-weeks-cool-biology-job/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cross Dressing: All the cool kids are doing it!</title>
		<link>http://carinbondar.com/2011/10/cross-dressing-all-the-cool-kids-are-doing-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cross-dressing-all-the-cool-kids-are-doing-it</link>
		<comments>http://carinbondar.com/2011/10/cross-dressing-all-the-cool-kids-are-doing-it/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:06:04 +0000</pubDate>
		<dc:creator>Carin</dc:creator>
				<category><![CDATA[The latest news...]]></category>

		<guid isPermaLink="false">http://carinbondar.com/?p=2906</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carinbondar.com/2011/10/cross-dressing-all-the-cool-kids-are-doing-it/' addthis:title='Cross Dressing: All the cool kids are doing it! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I know several men who like to dress up like women; however, it’s not a phenomenon that is restricted to just one kind of sexual orientation or demographic.  The truth is that cross dressing in the human species is widespread and extremely common.  Having grown up in a pretty liberal city (Vancouver), I’ve seen many [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://carinbondar.com/2011/10/cross-dressing-all-the-cool-kids-are-doing-it/' addthis:title='Cross Dressing: All the cool kids are doing it! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carinbondar.com/2011/10/cross-dressing-all-the-cool-kids-are-doing-it/' addthis:title='Cross Dressing: All the cool kids are doing it! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div id="attachment_2907" class="wp-caption alignnone" style="width: 310px"><a href="http://carinbondar.com/wp-content/uploads/2011/09/cross-dressing.jpg"><img class="size-medium wp-image-2907" title="cross dressing" src="http://carinbondar.com/wp-content/uploads/2011/09/cross-dressing-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">Image copyright Carin Bondar &#39;The Nature of Human Nature&#39;</p></div>
<p>I know several men who like to dress up like women; however, it’s not a phenomenon that is restricted to just one kind of sexual orientation or demographic.  The truth is that cross dressing in the human species is widespread and extremely common.  Having grown up in a pretty liberal city (Vancouver), I’ve seen many a drag queen that has got my butt kicked when it comes to being the most stunning woman in the room.  <em>Homo sapiens</em> males who dress up as females are definitely not alone in the animal kingdom; it turns out that males of several diverse animal taxa like to appear in drag during certain stages of their lives.  From insects to fish, birds and mammals we see various examples of cross dressing.  Several hypotheses exist to explain why males have evolved to appear as females (a phenomenon termed ‘female mimicry’), most of which involve subordinate males’ interactions with dominant males.  How could it possibly be advantageous to appear as a female?  Cross-dressing has several potential functions for an inferior male:  it could fool dominant males into allowing them close contact with females, it could serve to allow them access to high quality territories that they may not be able to secure on their own, or it may serve to reduce overall aggression within a group<sup>1</sup>.  Any or all of the aforementioned reasons may apply depending on the kind of organism doing the cross-dressing and the social structure to which it adheres.</p>
<p>Individuals of the parasitoid wasp (<em>Lariophagus distinguendus</em>) undergo their developmental process in stored grain (much to the chagrin of the humans that are storing the grain…but I digress).  Females oviposit into a single grain, where each individual wasp develops.  Although each developing wasp is protected inside its own grain, entire developing populations are clustered in a similar area.  Before each female wasp emerges from her developmental home, she produces a pheromonal (smelly) signal.  This signal helps males find her, which is extremely important because each female mates only once.  A male wasp that has detected her signal will wait nearby for her to emerge from her grain in order to inseminate her before any other male gets the chance (can you imagine mating just as soon as you’ve hatched?!).  Now, this is all well and good for males that emerge early from their own grains, but what about those that emerge later?  The late-bloomers need a fair crack at the female market as well, so they have evolved a special technique to enable them to be more successful…appearing as females!  Male wasps mimic the female pheromonal signal while they are still within their grains, effectively causing other males to sit and wait for someone of the wrong sex<sup>2</sup>.  The fact that some early-hatching males have been distracted by the ‘fake female’ pheromone means that the cross-dressing males have a greater chance of spreading their seed to the next generation.  This is an example of cross dressing in an olfactory (rather than a visual) sense, and that’s the one that matters if you are a parasitic wasp.</p>
<p><a href="http://carinbondar.com/wp-content/uploads/2011/09/capuchinbird.jpg"><img class="alignright size-medium wp-image-2908" title="capuchinbird" src="http://carinbondar.com/wp-content/uploads/2011/09/capuchinbird-300x225.jpg" alt="" width="300" height="225" /></a>Capuchinbirds (<em>Perissocephalus tricolor</em>) take cross dressing to the next level.  Behavioral observations on this South American rainforest species have demonstrated a great deal of sexual mimicry.  Males appear as females, but females also appear as males<sup>3</sup>.  In this extreme form of cross-dressing subordinate males benefit by obtaining closer contact with true females (who are normally under the protection of a dominant male).  Copulation in this species is extremely fast (1-2 seconds), so a male stands a pretty good chance at successfully copulating if he can make his way to a sexually mature female without being detected.  Females benefit from appearing as males because they are not bothered by subordinate males whilst on their quest to copulate with the dominant male.  Generally, sub-dominant males continually chase females and she can therefore get a ‘break’ from this chasing by appearing as a male (ahhhh the irony of evolution!).  It might just be me, but it seems that actually finding a compatible sexual partner in this species is no small task!</p>
<p>By appearing as a member of the opposite sex, individuals of the species in the examples above have evolved ways to make themselves more successful in the reproductive sense.  Can this same logic be applied to sexual mimicry in the human species?  Do cross dressing men increase their chances of offspring production by using their disguise to invade another man’s home?  It seems to me that this is an example of human behavior without any biological basis whatsoever.  Reasons for cross dressing in our species have little to do with reproductive success or increased survival….it may simply be that the elaborate garmets generally worn by the female gender of our species are too lovely for some males to pass up…after all, who doesn’t want to feel pretty now and then?  I know that I’d certainly prefer a fabulous dress over a boring old suit any day.</p>
<p><sup>1</sup>Rainey, M.M. and G.F. Graether. 2007. Competitive mimicry: synthesis of a neglected class of mimetic relationships.  Ecology 88(10): 2440-2448.</p>
<p><sup>2</sup>Steiner, S., J.L.M. Steidle and J. Ruthner. 2005. Female sex pheromone in immature insect males- a case of pre-emergence chemical mimicry? Behavioral Ecology and Sociobiology 55:111-120.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://carinbondar.com/2011/10/cross-dressing-all-the-cool-kids-are-doing-it/' addthis:title='Cross Dressing: All the cool kids are doing it! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://carinbondar.com/2011/10/cross-dressing-all-the-cool-kids-are-doing-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The graceful group dance of the pink flamingo &#8211; and other dance routines from the animal kingdom&#8230;</title>
		<link>http://carinbondar.com/2011/09/the-graceful-group-dance-of-the-pink-flamingo-and-other-dance-routines-from-the-animal-kingdom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-graceful-group-dance-of-the-pink-flamingo-and-other-dance-routines-from-the-animal-kingdom</link>
		<comments>http://carinbondar.com/2011/09/the-graceful-group-dance-of-the-pink-flamingo-and-other-dance-routines-from-the-animal-kingdom/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 21:37:53 +0000</pubDate>
		<dc:creator>Carin</dc:creator>
				<category><![CDATA[The latest news...]]></category>

		<guid isPermaLink="false">http://carinbondar.com/?p=2854</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carinbondar.com/2011/09/the-graceful-group-dance-of-the-pink-flamingo-and-other-dance-routines-from-the-animal-kingdom/' addthis:title='The graceful group dance of the pink flamingo &#8211; and other dance routines from the animal kingdom&#8230; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I happened upon a few GREAT videos a while back that showcase the lovely mating dances performed by males of several different animal species.  My favorite of these happens to be the group number of the Andean pink flamingo: Enamored?  Check out the amazing dances of some of the other boys I profiled in my [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://carinbondar.com/2011/09/the-graceful-group-dance-of-the-pink-flamingo-and-other-dance-routines-from-the-animal-kingdom/' addthis:title='The graceful group dance of the pink flamingo &#8211; and other dance routines from the animal kingdom&#8230; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://carinbondar.com/2011/09/the-graceful-group-dance-of-the-pink-flamingo-and-other-dance-routines-from-the-animal-kingdom/' addthis:title='The graceful group dance of the pink flamingo &#8211; and other dance routines from the animal kingdom&#8230; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://carinbondar.com/wp-content/uploads/2011/09/flamingos1.jpg"><img class="alignright size-medium wp-image-2856" style="margin-top: 15px; margin-bottom: 15px;" title="flamingos1" src="http://carinbondar.com/wp-content/uploads/2011/09/flamingos1-300x245.jpg" alt="" width="300" height="245" /></a>I happened upon a few GREAT videos a while back that showcase the lovely mating dances performed by males of several different animal species.  My favorite of these happens to be the group number of the Andean pink flamingo:</p>
<p><object style="height: 390px; width: 460px"><param name="movie" value="http://www.youtube.com/v/KW8GX2n4qbY?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/KW8GX2n4qbY?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="460" height="390"></object></p>
<p>Enamored?  Check out the amazing dances of some of the other boys I profiled in <a href="http://blogs.scientificamerican.com/psi-vid/2011/09/07/boys-on-the-dance-floor-caught-on-film/">my latest post at Scientific American</a>.  There&#8217;s even a lowly <em>Homo sapiens</em> in the mix <img src='http://carinbondar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Happy Weekend Everyone!</p>
<p>Missed the link?  <a href="http://blogs.scientificamerican.com/psi-vid/2011/09/07/boys-on-the-dance-floor-caught-on-film/">HERE</a> it is again!</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://carinbondar.com/2011/09/the-graceful-group-dance-of-the-pink-flamingo-and-other-dance-routines-from-the-animal-kingdom/' addthis:title='The graceful group dance of the pink flamingo &#8211; and other dance routines from the animal kingdom&#8230; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://carinbondar.com/2011/09/the-graceful-group-dance-of-the-pink-flamingo-and-other-dance-routines-from-the-animal-kingdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No eggs?  No problem!</title>
		<link>http://carinbondar.com/2011/09/no-eggs-no-problem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-eggs-no-problem</link>
		<comments>http://carinbondar.com/2011/09/no-eggs-no-problem/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:17:54 +0000</pubDate>
		<dc:creator>Carin</dc:creator>
				<category><![CDATA[The latest news...]]></category>

		<guid isPermaLink="false">http://carinbondar.com/?p=2847</guid>
